Table of Geotextiles

Please have a look at the table to learn more details about our Geotextiles.

  SUN GEO
PP 25/20
SUN GEO
PP 25/25
SUN GEO
PP 30/30
SUN GEO
PP 40/40
SUN GEO
PP 48/48
SUN GEO
PP 60/60
SUN GEO
PP 80/80
SUN GEO
PP 110/110
SUN GEO
PP 150/150
MD Properties Test Method Unit Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Results Toler
ances
Tensile Strength EN ISO 10319 kN/m 25 -3,25 25 -2 30 -2 40 -2 48 -3 60 -3 80 -3 110 -5 150 -1
Elongation EN ISO 10319 % 12 (+/-)3 13 (+/-)3 16 (+/-)3 17 (+/-)3 18 (+/-)3 17 (+/-)3 19 (+/-)3 20 (+/-)3 17 (+/-)3
Tensile Strength at %10 Elong. EN ISO 10320 kN/m 18,3 -5 24 -5 28 -5 40 -5 41 -5 57 -5 65 -5 81 -5 94 -7
Tensile Strength at %5 Elong. EN ISO 10321 kN/m 9,2 -3 15 -3 17 -3 25 -3 26 -3 39 -3 39 -3 47 -3 31 -5
Tensile Strength at %2 Elong. EN ISO 10322 kN/m 3,5 -2 8 -2 10 -2 14 -2 15 -2 23 -2 22 -2 17 -2 6 -3
CMD                  
Tensile Strength EN ISO 10319 kN/m 20 -2,6 25 -2 30 -2 40 -3 48 -3 60 -4 80 -4 110 -5 150 -1
Elongation EN ISO 10319 % 12 (+/-)2,76 12 (+/-)3 17 (+/-)3 12 (+/-)3 13 (+/-)3 13 (+/-)3 15 (+/-)3 15 (+/-)3 8 (+/-)2
                   
Dynamic Perforation EN ISO 13433 mm 14 2,8 14 3 11 3 12 3 10 2 10 2 7,5 2 1,1 0,3 0,4 0,5
Static Puncture EN ISO 12236 kN 3 -0,3 3 -0,5 3,5 -0,5 5 -0,5 5 -0,5 8 -0,5 9,98 -0,5 11 -1 11,4 -1
Characteristic Opening Size EN ISO 12956 µm 200 (+/-)60 200 (+/-)60 230 (+/-)60 250 (+/-)60 100 (+/-)30 180 (+/-)50 120 (+/-)50 470 (+/-)50 - -
Water Flow Rate EN ISO 11058 l/(m²s) 12 -2 12 -2 13 -2 18 -2 15 -2 11 -2 19 -2 33 -5 33,3 (+/-)3

- The above information is subject to change without any notice -