<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunjut HighTEX&#187; Sunjut HighTEX Geotextiles</title>
	<atom:link href="http://www.sunjut-geotextiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunjut-geotextiles.com</link>
	<description>For several decades Sunjut is a worldwide leading weaving company of high quality fabrics</description>
	<lastBuildDate>Mon, 02 Mar 2009 11:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Weaving and extruding capacities have been tripled</title>
		<link>http://www.sunjut-geotextiles.com/2008/12/23/weaving-and-extruding-capacities-have-been-tripled/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/12/23/weaving-and-extruding-capacities-have-been-tripled/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 15:49:06 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=179</guid>
		<description><![CDATA[Within the last 3 years Sunjüt has tripled it&#8217;s ultra-modern weaving and extruding capacity. In addition Sunjüt has expanded it&#8217;s machinery with several new high-tech extruders, new beamers, new coating plants, further monofilament lines and blown film lines.]]></description>
			<content:encoded><![CDATA[<p>Within the last 3 years Sunjüt has tripled it&#8217;s ultra-modern weaving and extruding capacity. In addition Sunjüt has expanded it&#8217;s machinery with several new high-tech extruders, new beamers, new coating plants, further monofilament lines and blown film lines.</p>
<div id="attachment_167" class="wp-caption alignnone" style="width: 283px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/11/hadimkoy2-news.jpg" alt="Sunjüt has expanded it&#039;s machinery. Hadimkoy, Turkey." title="Sunjüt has expanded it&#039;s machinery. Hadimkoy, Turkey." width="273" height="135" class="size-full wp-image-167" /><p class="wp-caption-text">Sunjüt has expanded it's machinery. Hadimkoy, Turkey.</p></div>
<div id="attachment_166" class="wp-caption alignnone" style="width: 221px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/11/hadimkoy1-news.jpg" alt="Capacities have been tripled. Hadimkoy, Turkey." title="Capacities have been tripled. Hadimkoy, Turkey." width="211" height="135" class="size-full wp-image-166" /><p class="wp-caption-text">Capacities have been tripled. Hadimkoy, Turkey.</p></div>
<div id="attachment_169" class="wp-caption alignnone" style="width: 280px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/11/dudullu-news.jpg" alt="Headquarter in Dudullu, Turkey." title="Headquarter in Dudullu, Turkey." width="270" height="136" class="size-full wp-image-169" /><p class="wp-caption-text">Headquarter in Dudullu, Turkey.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/12/23/weaving-and-extruding-capacities-have-been-tripled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunjut China &#8211; strategic cost and production perspective</title>
		<link>http://www.sunjut-geotextiles.com/2008/11/23/sunjut-china-strategic-cost-and-production-perspective/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/11/23/sunjut-china-strategic-cost-and-production-perspective/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:25:13 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=175</guid>
		<description><![CDATA[Sunjut is represented all over the world with strategic locations in Europe, Asia and USA. We are proud to announce our fully integrated manufacturing plant in Shanghai, China. In terms of costsleadership Sunjut China represent a new strategic direction for the future production development.]]></description>
			<content:encoded><![CDATA[<p>Sunjut is represented all over the world with strategic locations in Europe, Asia and USA. We are proud to announce our fully integrated manufacturing plant in Shanghai, China. In terms of costsleadership Sunjut China represent a new strategic direction for the future production development. </p>
<div id="attachment_176" class="wp-caption alignnone" style="width: 350px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/shanghai1-news.jpg" alt="New prodcution location in Shanghai, China" title="New prodcution location in Shanghai, China" width="340" height="100" class="size-full wp-image-176" /><p class="wp-caption-text">New prodcution location in Shanghai, China</p></div>
<div id="attachment_177" class="wp-caption alignnone" style="width: 350px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/shanghai2-news.jpg" alt="Festive inauguration of the new prodcution location in Shanghai, China" title="Festive inauguration of the new prodcution location in Shanghai, China" width="340" height="100" class="size-full wp-image-177" /><p class="wp-caption-text">Festive inauguration of the new prodcution location in Shanghai, China</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/11/23/sunjut-china-strategic-cost-and-production-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunjut Geotextiles for major infrastructure projects worldwide</title>
		<link>http://www.sunjut-geotextiles.com/2008/10/24/sunjut-geotextiles-for-major-infrastructure-projects-worldwide/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/10/24/sunjut-geotextiles-for-major-infrastructure-projects-worldwide/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:17:37 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=183</guid>
		<description><![CDATA[Within the last months our Geotextiles have been used for numerous major infrastructure projects worldwide e.g. Ionian Highway, Malaga Airport etc.]]></description>
			<content:encoded><![CDATA[<p>Within the last months our Geotextiles have been used for numerous major infrastructure projects worldwide e.g. Ionian Highway, Malaga Airport etc.</p>
<div id="attachment_184" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/greece-ionian-highway.jpg" alt="Greece: Ionian Highway." title="Greece: Ionian Highway." width="450" height="119" class="size-full wp-image-184" /><p class="wp-caption-text">Greece: Ionian Highway.</p></div>
<div id="attachment_185" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/spain-malaga-airport.jpg" alt="Spain: Malaga Airport." title="Spain: Malaga Airport." width="450" height="98" class="size-full wp-image-185" /><p class="wp-caption-text">Spain: Malaga Airport.</p></div>
<div id="attachment_186" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/ostrava-hyundai-automotive-plant.jpg" alt="Ostrava: Hyundai Automotive Plant." title="Ostrava: Hyundai Automotive Plant." width="450" height="316" class="size-full wp-image-186" /><p class="wp-caption-text">Ostrava: Hyundai Automotive Plant.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/10/24/sunjut-geotextiles-for-major-infrastructure-projects-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Engineering</title>
		<link>http://www.sunjut-geotextiles.com/2008/09/15/coastal-engineering/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/09/15/coastal-engineering/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:22:01 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=190</guid>
		<description><![CDATA[Sunjut Geotextiles in the Netherlands: Coastal Engineering (antioxidant geotextiles used for underwater building).]]></description>
			<content:encoded><![CDATA[<p>Sunjut Geotextiles in the Netherlands: Coastal Engineering (antioxidant geotextiles used for underwater building).</p>
<div id="attachment_191" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/netherlands-coastal-engineering.jpg" alt="Netherlands: Coastal Engineering." title="Netherlands: Coastal Engineering." width="450" height="218" class="size-full wp-image-191" /><p class="wp-caption-text">Netherlands: Coastal Engineering.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/09/15/coastal-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shading Umbrellas in Antalya</title>
		<link>http://www.sunjut-geotextiles.com/2008/07/29/geotextiles-in-antalya-shading-umbrellas/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/07/29/geotextiles-in-antalya-shading-umbrellas/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 14:27:32 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=196</guid>
		<description><![CDATA[Sunjut Geotextiles are used in Antalya as shading Umbrellas.]]></description>
			<content:encoded><![CDATA[<p>Sunjut Geotextiles are used in Antalya as shading Umbrellas.</p>
<div id="attachment_197" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/antalya-shading-umbrellas.jpg" alt="Antalya: Shading Umbrellas." title="Antalya: Shading Umbrellas." width="450" height="230" class="size-full wp-image-197" /><p class="wp-caption-text">Antalya: Shading Umbrellas.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/07/29/geotextiles-in-antalya-shading-umbrellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunjut Geotextlies: Fibers for artificial grass</title>
		<link>http://www.sunjut-geotextiles.com/2008/06/29/sunjut-geotextlies-fibers-for-artificial-grass/</link>
		<comments>http://www.sunjut-geotextiles.com/2008/06/29/sunjut-geotextlies-fibers-for-artificial-grass/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 14:33:12 +0000</pubDate>
		<dc:creator>Sunjut HighTEX</dc:creator>
				<category><![CDATA[Geotextiles News]]></category>

		<guid isPermaLink="false">http://www.sunjut-geotextiles.com/?p=199</guid>
		<description><![CDATA[Sunjut Geotextlies: Fibers for artificial grass.]]></description>
			<content:encoded><![CDATA[<p>Sunjut Geotextlies: Fibers for artificial grass.</p>
<div id="attachment_200" class="wp-caption alignnone" style="width: 460px"><img src="http://www.sunjut-geotextiles.com/wp-content/uploads/2008/12/fibers-for-artificial-grass.jpg" alt="Fibers for artificial grass." title="Fibers for artificial grass." width="450" height="149" class="size-full wp-image-200" /><p class="wp-caption-text">Fibers for artificial grass.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sunjut-geotextiles.com/2008/06/29/sunjut-geotextlies-fibers-for-artificial-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
